2017 Hampshire Motocross Championships                
 
           
  Helyar MX Solo Main Championship Main Championship for riders who qualify for the A-Group      
  Championship Standings       Club Members Only      
           
  Position Rider  Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Total  
  1 Chris Wratten 222 75 - 84 81 87 - - 87 90 - 84   588  
  2 Harry Hinson 26 84 - 0 66 75 - - 78 84 - 75   462  
  3 Danny Harris 254 54 - 55 60 63 - - 69 78 - 39   418  
  4 Fred Heath 36 42 - 56 52 75 - - 69 69 - 0   363  
  5 Luke Wicks 227 39 - 54 46 23 - - 60 50 - 33   305  
  6 Jim Webber 77 21 - 38 39 31 - - 46 34 - 58   267  
  7 Charlie Cole 82 0 - 0 78 0 - - 87 0 - 90   255  
  8 Arran Carmicheal 180 60 - 75 55 63 - - 0 0 - 0   253  
  9 Craig Daffin 8 81 - 0 0 87 - - 0 33 - 0   201  
  10 George Coughtrey 6 19 - 25 33 44 - - 39 28 - 0   188  
  11 Ashley Senior 238 19 - 27 27 21 - - 18 23 - 27   162  
  12 Lewis Barfoot 168 84 - 0 72 0 - - 0 0 - 0   156  
  13 Matt Ward 189 0 - 41 0 18 - - 52 30 - 0   141  
  14 Nicky Watts 726 0 - 49 90 0 - - 0 0 - 0   139  
  - Daniel Umlandt 146 38 - 57 0 0 - - 0 44 - 0   139  
  16 Cameron Vickers 99 13 - 14 23 15 - - 38 33 - 0   136  
  17 Sam Butler 272 0 - 0 0 36 - - 43 54 - 0   133  
  - James Purchase 120 28 - 23 28 21 - - 0 33 - 0   133  
  - Gary Wells 162 34 - 33 39 17 - - 0 0 - 0   123  
  20 Shane Reid 202 13 - 34 20 50 - - 0 0 - 0   117  
  21 James Scullion 235 8 - 0 25 0 - - 50 29 - 0   112  
  22 Cameron Mills 62 25 - 22 40 0 - - 0 18 - 0   105  
  23 Tom Tee 128 0 - 0 0 40 - - 0 61 - 0   101  
  24 George Smith 80 44 - 48 0 0 - - 0 0 - 0   92  
  25 Dale Lyons 44 25 - 28 3 0 - - 0 34 - 0   90  
  26 Charlie Cole 182 0 - 84 0 0 - - 0 0 - 0   84  
  27 James Moore 40 0 - 22 33 25 - - 0 0 - 0   80  
  28 Neal Paddington 196 0 - 22 0 0 - - 0 55 - 0   77  
  29 Bradley Barfoot 65 66 - 0 0 0 - - 0 0 - 0   66  
  - Jason Balley 282 0 - 0 0 0 - - 0 0 - 66   66  
  31 Mark Atkinson 33 0 - 63 0 0 - - 0 0 - 0   63  
  32 Victor Porrett 338 10 - 21 0 31 - - 0 0 - 0   62  
  33 Kieran Webb 17 34 - 0 25 0 - - 0 0 - 0   59  
  34 Billy Lovegrove 511 0 - 0 11 0 - - 0 35 - 0   46  
  35 Stuart Seymour 247 8 - 14 21 0 - - 0 0 - 0   43  
  36 Matthew Smith 244 0 - 0 0 19 - - 19 0 - 0   38  
  - Liam Manchip 275 0 - 0 0 38 - - 0 0 - 0   38  
  38 Matthew Smith 144 0 - 0 0 0 - - 0 36 - 0   36  
  39 Bradley Hutchins 89 0 - 0 17 12 - - 0 0 - 0   29  
  40 Scott Bentley 131 4 - 20 0 0 - - 0 0 - 0   24  
  41 Brian Hutchings 87 8 - 0 0 14 - - 0 0 - 0   22  
  42 Jake Butler 274 0 - 0 20 0 - - 0 0 - 0   20  
  - Ryan Pincott 101 0 - 20 0 0 - - 0 0 - 0   20  
  44 Reece Stock 170 0 - 12 4 0 - - 0 0 - 0   16  
  - Adam Barfoot 66 0 - 0 16 0 - - 0 0 - 0   16  
  46 Tom Barfoot 680 0 - 0 14 0 - - 0 0 - 0   14  
  47 Ross Cobb 243 0 - 0 12 0 - - 0 0 - 0   12  
  48 Paul Warren 185 0 - 8 0 0 - - 0 0 - 0   8  
  49 Lee Sims 233 7 - 0 0 0 - - 0 0 - 0   7  
  50 Matt Pelling 188 0 - 0 6 0 - - 0 0 - 0   6  
     
  <Return to Standings Page>      
  <Return to Main Menu>