2017 Hampshire Motocross Championships                        
  South Coast Honda MX1 Championship   Championship for 450cc and above four stroke bikes only  
  Championship Standings     Club Members Only  
 
  Position Rider Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Total
  1 Chris Wratten 222 36 - 42 42 42 - - 45 42 - 45   294
  2 Harry Hinson 26 42 - 0 39 27 - - 42 39 - 39   228
  3 Luke Wicks 227 21 - 36 27 19 - - 36 16 - 42   197
  4 Fred Heath 36 23 - 18 30 36 - - 39 33 - 0   179
  5 Arran Carmicheal 180 30 - 39 36 39 - - 0 0 - 0   144
  6 Matt Ward 189 0 - 20 0 20 - - 33 25 - 25   123
  7 James Purchase 120 16 - 16 23 18 - - 0 19 - 30   122
  8 Daniel Umlandt 146 25 - 33 0 0 - - 0 27 - 36   121
  9 Craig Daffin 8 39 - 0 0 30 - - 0 45 - 0   114
  10 Shane Reid 202 17 - 15 8 33 - - 0 36 - 0   109
  11 James Scullion 235 9 - 0 15 15 - - 30 15 - 21   105
  12 Cameron Mills 62 0 - 23 25 0 - - 0 20 - 33   101
  13 Cameron Vickers 99 10 - 12 16 17 - - 23 21 - 0   99
  14 Phil Mercer 200 45 - 45 0 0 - - 0 0 - 0   90
  - Nicky Watts 726 0 - 0 45 45 - - 0 0 - 0   90
  16 Gary Wells 162 19 - 19 21 25 - - 0 0 - 0   84
  - Jake Butler 274 14 - 14 13 14 - - 0 13 - 16   84
  18 Matthew Smith 244 0 - 0 20 16 - - 27 0 - 20   83
  19 Dale Lyons 44 20 - 25 12 0 - - 0 17 - 0   74
  20 Lewis Barfoot 168 33 - 0 33 0 - - 0 0 - 0   66
  21 Lawrence Osbourne 137 7 - 8 11 12 - - 0 11 - 14   63
  - Tony Tunnell 278 0 - 30 0 0 - - 0 14 - 19   63
  23 James Moore 40 0 - 21 14 21 - - 0 0 - 0   56
  24 Pj Butler 2 5 - 7 6 13 - - 0 9 - 13   53
  25 Tom Tee 128 0 - 0 0 23 - - 0 23 - 0   46
  26 Brian Hutchings 87 15 - 0 0 9 - - 20 0 - 0   44
  - Mark Atkinson 33 0 - 27 17 0 - - 0 0 - 0   44
  28 Robert Miller 38 6 - 5 0 0 - - 0 12 - 17   40
  29 Matthew Smith 144 0 - 0 0 0 - - 0 30 - 0   30
  30 Kris Stapley 41 0 - 0 0 0 - - 19 10 - 0   29
  31 Bradley Barfoot 65 27 - 0 0 0 - - 0 0 - 0   27
  - Andrew Thomas 242 11 - 13 3 0 - - 0 0 - 0   27
  - David Hamer 123 0 - 0 0 0 - - 0 0 - 27   27
  34 Sam Purkiss 49 0 - 0 0 0 - - 25 0 - 0   25
  - Kieran Webb 17 18 - 0 7 0 - - 0 0 - 0   25
  36 Sean Rowe 100 13 - 11 0 0 - - 0 0 - 0   24
  37 Sam Butler 272 0 - 0 0 0 - - 0 0 - 23   23
  38 Trevor Sheppard 163 0 - 0 0 0 - - 21 0 - 0   21
  39 Luke Dewey 114 0 - 0 19 0 - - 0 0 - 0   19
  40 Alexander Phillips 75 0 - 0 18 0 - - 0 0 - 0   18
  - Tom Barfoot 680 8 - 0 10 0 - - 0 0 - 0   18
  - Justin Benjamin 71 0 - 9 9 0 - - 0 0 - 0   18
  - Lee Clayton 117 0 - 0 0 0 - - 0 18 - 0   18
  - Ross Cobb 243 0 - 0 0 0 - - 0 0 - 18   18
  45 Daniel Cavanagh 96 0 - 17 0 0 - - 0 0 - 0   17
  - Jack Burton 142 0 - 6 0 11 - - 0 0 - 0   17
  47 Gary Archer 56 0 - 0 0 0 - - 0 0 - 15   15
  48 Bob Wingate 59 4 - 0 0 10 - - 0 0 - 0   14
  49 Lee Sims 233 12 - 0 0 0 - - 0 0 - 0   12
  50 Shaun Brooker 94 0 - 10 0 0 - - 0 0 - 0   10
  51 Gary Daniels 291 0 - 3 5 0 - - 0 0 - 0   8
  52 Rupert Heaton 148 0 - 4 0 0 - - 0 0 - 0   4
  - David L'Anson 97 0 - 0 4 0 - - 0 0 - 0   4
  54 Kevin Taylor 129 3 - 0 0 0 - - 0 0 - 0   3
                                 
     
     
  <Return to Standings Page>    
  <Return to Main Menu>