2017 Hampshire Motocross Championships                      
  South Coast Honda MX1 Championship Championship for 250cc four stroke bikes only  
  Championship Standings   Club Members Only  
     
  Position Rider Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Total
  1 Ashley Senior 238 36 - 39 39 36 ` - 39 39 - 36   264
  2 Danny Harris 254 0 - 12 42 45 - - 42 45 - 45   231
  3 Ross Cobb 243 18 - 25 36 33 - - 30 0 - 0   142
  4 Matt Jones 183 12 - 19 18 19 - - 27 0 - 39   134
  5 Charlie Cole 82 0 - 0 45 0 - - 45 0 - 42   132
  6 Matt Pelling 188 16 - 20 30 0 - - 33 30 - 0   129
  7 Rob Booth 5 25 - 27 0 23 - - 0 33 - 0   108
  8 Simon Dunning 179 14 - 21 21 20 - - 0 25 - 0   101
  9 Sam Purkiss 49 23 - 0 25 42 - - 0 0 - 0   90
  - Victor Porrett 338 30 - 33 0 27 - - 0 0 - 0   90
  11 George Smith 80 45 - 42 0 0 - - 0 0 - 0   87
  12 David Bull 292 0 - 13 0 18 - - 20 0 - 33   84
  13 Neal Paddington 196 0 - 36 0 0 - - 0 42 - 0   78
  14 Edward Ponting 118 0 - 0 20 30 - - 0 27 - 0   77
  15 Jason Balley 282 15 - 0 0 0 - - 0 36 - 25   76
  16 Bradley Hutchins 89 17 - 0 33 25 - - 0 0 - 0   75
  17 Stuart Seymour 247 27 - 30 9 0 - - 0 0 - 0   66
  18 Lewis Warwick 116 0 - 14 13 17 - - 19 0 - 0   63
  - John Wicks 152 7 - 0 0 16 - - 17 23 - 0   63
  20 David Christopher 123 0 - 11 12 15 - - 18 0 - 0   56
  - Paul Warren 185 33 - 23 0 0 - - 0 0 - 0   56
  22 Alexander Williams 132 0 - 15 17 21 - - 0 0 - 0   53
  23 Ryan Pincott 101 42 - 10 0 0 - - 0 0 - 0   52
  24 Adam Barfoot 66 19 - 0 27 0 - - 0 0 - 0   46
  25 Charlie Cole 182 0 - 45 0 0 - - 0 0 - 0   45
  - Kris Stapley 41 13 - 18 14 0 - - 0 0 - 0   45
  27 Ben Coffin 124 39 - 0 0 0 - - 0 0 - 0   39
  - Liam Manchip 275 0 - 0 0 39 - - 0 0 - 0   39
  29 James Wingate 130 0 - 0 0 0 - - 36 0 - 0   36
  30 Ryan Bowyer 154 0 - 16 19 0 - - 0 0 - 0   35
  31 Luke Carr 50 10 - 0 0 0 - - 21 0 - 0   31
  32 Jack Gibson Barton 199 0 - 0 0 0 - - 0 0 - 30   30
  33 Bob Wingate 59 0 - 0 0 0 - - 0 0 - 27   27
  34 Chris Hillman 171 11 - 0 15 0 - - 0 0 - 0   26
  35 Reece Sanders 289 0 - 0 0 0 - - 25 0 - 0   25
  36 Jack Burton 142 0 - 0 0 0 - - 23 0 - 0   23
  - Lee Skinner 88 0 - 0 23 0 - - 0 0 - 0   23
  - Gary Vine 10 0 - 0 0 0 - - 0 0 - 23   23
  39 Hannan Winbourne 231 21 - 0 0 0 - - 0 0 - 0   21
  40 James Wingate 333 20 - 0 0 0 - - 0 0 - 0   20
  41 Peter Day 76 0 - 17 0 0 - - 0 0 - 0   17
  - Stewart Read 16 6 - 0 11 0 - - 0 0 - 0   17
  43 Jake Butler 274 0 - 0 16 0 - - 0 0 - 0   16
  44 Ashley Birch 52 0 - 0 10 0 - - 0 0 - 0   10
  45 Graham Ing 161 9 - 0 0 0 - - 0 0 - 0   9
  46 David L'Anson 97 8 - 0 0 0 - - 0 0 - 0   8
         
  <Return to Standings Page>    
  <Return to Main Menu>