2016 Hampshire Motocross Championships                  
  Quad Main Championship                  
  Championship Standings                      
                             
  Position Rider Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total
  1 Shaun Taylor 7 99 54 85 0 59 0 99 129 108 69 702
  2 Bradley Frost 55 123 103 0 0 99 0 117 0 45 90 577
  3 Craig Fisher 147 36 54 135 0 111 0 25 0 0 129 490
  4 Steven Claro 97 25 46 105 0 0 0 117 0 111 79 483
  5 Sophie Bosworth 3 0 34 117 0 0 0 87 0 120 99 457
  6 Matt Burroughs 32 126 88 0 0 44 0 0 0 0 111 369
  7 George Callaway 89 0 90 0 0 129 0 0 90 0 0 309
  8 Lewis Strudwick 27 0 0 0 0 20 0 108 0 0 90 218
  9 Chris Keitch 70 78 0 0 0 0 0 129 0 0 0 207
  10 Chris Gyles 38 0 0 0 0 0 0 0 0 102 88 190
  11 Jake Smith 114 0 95 0 0 72 0 0 0 0 0 167
  12 Jake Ayrton 62 0 0 0 0 0 0 0 0 129 0 129
  13 Greg Fisher 47 0 0 0 0 0 0 0 0 0 120 120
  14 Thomas Yates 100 120 0 0 0 0 0 0 0 0 0 120
  15 Chris Bebb 45 0 0 79 0 0 0 0 0 0 41 120
  16 Grace Keitch 10 27 0 0 0 0 0 87 0 0 0 114
  17 Oscar Hurley 411 0 0 114 0 0 0 0 0 0 0 114
  18 Jack Holmes 85 0 70 0 0 42 0 0 0 0 0 112
  19 Rob Orchard 103 0 108 0 0 0 0 0 0 0 0 108
  20 Jeffery Moody 88 0 0 0 0 62 0 0 0 0 46 108
  21 Mitch Couzens 34 0 96 0 0 0 0 0 0 0 0 96
  22 Daniel Bennett 28 0 0 90 0 0 0 0 0 0 0 90
  23 Craig Hurford 65 0 0 81 0 0 0 0 0 0 0 81
  24 Bailey Edwards 33 0 78 0 0 0 0 0 0 0 0 78
  25 Vicki Strudwick 25 0 0 0 0 14 0 60 0 0 0 74
  26 Amy Keitch 71 57 0 0 0 0 0 0 0 0 0 57
  27 Luke Richards 124 0 36 0 0 0 0 0 0 0 0 36
  28 Jordan Hickman 4 0 0 0 0 30 0 0 0 0 0 30
  29 Martin Doyle 274 0 0 23 0 0 0 0 0 0 0 23
  30 Clive Causon 625 0 20 0 0 0 0 0 0 0 0 20
  31 Jack Hurley 101 0 0 0 0 13 0 0 0 0 0 13
                             
                             
  <Return to Standings Page>                        
  <Return to Main Menu>