2016 Hampshire Motocross Championships All ACU Experts, the top 10 finishers from last years main championship, last years clubman      
  Clubman Championship   champion and non members are excluded from the 2014 Clubman Championship      
  Championship Standings       <Return to Standings Page> <Return to Main Menu>        
                                 
  Position Rider  Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total    
  1 Bradley Sheath 4 25 35 48 0 37 42 38 42 31 49 347    
  2 Jim Webber 77 26 36 43 0 33 47 33 38 26 50 332    
  3 George Coughtrey 6 0 33 41 0 39 46 27 35 30 46 297    
  4 James Moore 40 21 0 44 0 38 48 23 29 32 43 278    
  5 Cameram Mills 62 0 39 47 0 0 49 41 30 29 41 276    
  6 Bradley Hutchins 89 16 28 20 0 25 44 31 36 28 29 257    
  7 Cameron Vickers 99 28 0 0 0 34 51 36 40 22 33 244    
  8 Luke Wicks 227 0 0 50 0 42 56 42 0 0 51 241    
  9 Matthew King 228 0 30 18 0 22 39 30 31 27 31 228    
  10 Rikki Knowlton 155 20 37 45 0 40 38 0 0 0 39 219    
  11 Riley Lowe 92 29 41 49 0 44 0 43 0 0 0 206    
  12 Kieran Webb 317 0 0 40 0 27 35 24 34 0 42 202    
  13 Alexander White 259 0 25 39 0 32 36 0 41 0 0 173    
  14 George Glass 213 14 18 22 0 19 27 13 21 15 24 173    
  15 Andrew Thomas 242 23 16 33 0 20 40 18 20 1 0 171    
  16 Sam Bates 244 0 0 0 0 36 53 0 37 34 0 160    
  17 Perry Barnett 42 0 32 28 0 0 0 0 24 23 48 155    
  18 Samuel Pocock 193 0 34 0 0 0 0 39 33 0 47 153    
  19 Shane Reid 202 27 0 35 0 0 0 0 25 20 45 152    
  20 Tom Tee 128 22 26 0 0 43 0 0 39 21 0 151    
  21 Jake Butler 274 12 0 17 0 17 31 19 18 16 19 149    
  22 James White 10 17 14 12 0 7 26 16 13 25 17 147    
  23 Chris Noyce 203 0 0 30 0 0 54 0 0 33 30 147    
  24 Kyle Bennett 2 0 24 42 0 0 45 0 0 0 34 145    
  25 Sam Purkiss 49 0 21 0 0 23 33 21 22 0 23 143    
  26 Connor Powell 100 0 0 38 0 29 41 32 0 0 0 140    
  27 Ryan Pincott 101 0 0 19 0 0 43 34 0 0 44 140    
  28 Adam Barfoot 66 0 22 0 0 35 50 28 0 0 0 135    
  29 Ben Coffin 124 0 38 0 0 41 52 0 0 0 0 131    
  30 Gary Wells 162 4 19 0 0 0 29 20 19 0 35 126    
  31 Joe Maguire 161 0 0 37 0 0 0 29 32 0 25 123    
  32 Ross Bundy 22 24 0 26 0 1 23 0 26 19 0 119    
  33 Brian Hutchings 87 15 29 0 0 30 0 26 0 0 18 118    
  34 Mike Yellen 116 0 0 21 0 21 25 15 0 0 20 102    
  35 Nick Ponting 240 0 27 0 0 0 0 25 0 24 26 102    
  36 Dale Lyons 110 0 0 46 0 0 55 0 0 0 0 101    
  37 Lee Gaplin 131 18 20 0 0 12 7 3 27 9 0 96    
  38 Callum Mullis 172 0 17 25 0 18 0 0 17 18 0 95    
  39 James Wingate 133 0 0 0 0 0 28 0 16 17 28 89    
  40 Ryan Winter 70 0 12 13 0 13 10 11 9 14 0 82    
  41 Daniel Rowlands 119 0 13 31 0 0 37 0 0 0 0 81    
  42 P.j Butler 11 0 6 6 0 5 20 8 10 8 16 79    
  43 Stewart Ewens 85 0 0 0 0 0 34 22 0 0 22 78    
  44 Dave Bull 292 10 11 10 0 11 12 6 12 0 0 72    
  45 Jamie Meade 126 0 0 36 0 0 0 35 0 0 0 71    
  46 Ross Cobb 243 9 0 0 0 0 21 0 15 12 13 70    
  47 Craig Daffin 88 0 42 0 0 24 0 0 0 0 0 66    
  48 Sam Foads 30 0 7 7 0 6 11 12 6 10 6 65    
  49 Stuart Seymour 241 0 0 0 0 28 0 0 0 0 36 64    
  50 Lee White 234 0 9 0 0 2 15 1 8 13 15 63    
  51 Stuart Barfoot 67 0 0 0 0 31 30 0 0 0 0 61    
  52 Jason Warren 188 0 0 0 0 0 32 0 0 0 21 53    
  53 Adrian Hoare 246 0 0 0 0 0 24 0 0 0 27 51    
  54 Matt Bird 191 0 0 11 0 16 19 2 0 0 0 48    
  55 Mike Bennett 270 0 3 34 0 0 2 0 4 0 5 48    
  56 Lawrence Osbourne 137 5 0 16 0 0 4 0 0 11 10 46    
  57 Reece Stock 17 0 0 32 0 0 0 0 0 0 14 46    
  58 Edward Dyne 120 19 0 24 0 0 0 0 0 0 0 43    
  59 Neal Paddington 961 0 0 0 0 0 0 40 0 0 0 40    
  60 Josh House 118 0 40 0 0 0 0 0 0 0 0 40    
  61 Matt Ward 189 0 0 0 0 0 0 0 0 0 40 40    
  62 Ashley Birch 52 0 0 0 0 0 14 0 7 6 11 38    
  63 Luke Marston 195 0 0 0 0 0 0 0 0 0 38 38    
  64 Liam Manchip 275 0 0 0 0 0 0 37 0 0 0 37    
  65 Matthew Smith 144 0 0 0 0 0 0 0 0 0 37 37    
  66 Tom Thorp 216 0 0 0 0 0 22 14 0 0 0 36    
  67 Jack Gibson Barton 199 0 10 0 0 15 0 0 11 0 0 36    
  68 Robin Peters 107 0 0 0 0 0 0 0 0 0 32 32    
  69 Harry Wright 309 0 31 0 0 0 0 0 0 0 0 31    
  70 Paul Morris 220 0 0 0 0 0 0 17 14 0 0 31    
  71 Justin Benjamin 71 3 1 0 0 10 0 9 1 0 7 31    
  72 Steven Clement 217 0 4 14 0 9 0 0 3 0 0 30    
  73 Shane Williams 247 7 5 1 0 3 8 5 0 0 0 29    
  74 Hannah Wimbourne 231 0 0 29 0 0 0 0 0 0 0 29    
  75 John Wicks 152 0 0 5 0 4 9 10 0 0 0 28    
  76 Jacob Rolfe 192 13 15 0 0 0 0 0 0 0 0 28    
  77 Richard Pearson 159 0 0 0 0 0 0 0 28 0 0 28    
  78 Jamie Wingate 45 0 0 27 0 0 0 0 0 0 0 27    
  79 Bob Wingate 59 0 0 0 0 0 18 0 2 5 2 27    
  80 Neal Paddington 418 0 0 0 0 26 0 0 0 0 0 26    
  81 Jack Drummond 164 0 0 9 0 14 0 0 0 3 0 26    
  82 Mitchell Cowen 12 0 0 0 0 0 1 0 23 0 0 24    
  83 Sam Baggott 251 0 0 15 0 0 0 0 0 0 9 24    
  84 Richard Addy 55 0 0 23 0 0 0 0 0 0 0 23    
  85 Ashley Symons 18 0 23 0 0 0 0 0 0 0 0 23    
  86 Chris Gray 204 0 8 2 0 8 3 0 0 0 0 21    
  87 Matt Jones 183 0 0 0 0 0 17 0 0 4 0 21    
  88 Kris Stapley 41 0 0 0 0 0 16 0 0 0 0 16    
  89 Dan Taylor 58 0 0 0 0 0 13 0 0 0 0 13    
  90 Aaron Friend 371 11 2 0 0 0 0 0 0 0 0 13    
  91 Stephen Harwood 310 8 0 0 0 0 0 0 0 0 0 8    
  92 Chris Haines 190 0 0 0 0 0 0 7 0 0 1 8    
  93 Lewis Smith 141 0 0 0 0 0 0 0 0 0 8 8    
  94 Jordan Clary 125 0 0 0 0 0 6 0 0 0 0 6    
  95 Dan Spencer 313 6 0 0 0 0 0 0 0 0 0 6    
  96 Shaun Dixon 148 0 0 0 0 0 0 4 0 2 0 6    
  97 Tom Davies 63 0 0 3 0 0 0 0 0 0 3 6    
  98 Reece Hardy 229 0 0 0 0 0 5 0 0 0 0 5    
  99 Bradley Wingate 158 0 0 4 0 0 0 0 0 0 0 4    
  100 Matthew Perdue 245 0 0 0 0 0 0 0 0 0 4 4    
  101 Duke Ashley 308 2 0 0 0 0 0 0 0 0 0 2    
  102 Shane Skinner 311 1 0 0 0 0 0 0 0 0 0 1    
                                 
                                 
  <Return to Standings Page>                            
  <Return to Main Menu>