2016 Hampshire Motocross Championships                  
  Main Championship       Main Championship for riders who qualify for the A-Group    
  Championship Standings       Club Members Only            
                             
  Position Rider  Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total
  1 Chris Wratten 222 90 90 90 0 90 0 90 87 87 84 708
  2 Arron Carmicheal 180 78 0 78 0 81 78 40 78 66 72 571
  3 Fred Heath 36 84 81 0 0 75 90 75 39 0 0 444
  4 Bradley Sheath 4 44 35 63 0 37 32 39 69 45 41 405
  5 Daniel Umlandt 146 69 31 50 0 42 0 0 51 78 66 387
  6 Jim Webber 77 48 40 39 0 25 33 28 42 38 44 337
  7 Riley Lowe 92 66 69 75 0 63 0 63 0 0 0 336
  8 Luke Wicks 227 0 0 81 0 49 69 50 0 0 60 309
  9 Bradley Barfoot 65 0 63 0 0 63 69 54 0 0 54 303
  10 Craig Daffin 8 0 81 0 0 4 0 84 45 87 0 301
  11 Cameram Mills 62 0 48 63 0 0 46 46 30 41 25 299
  12 Lewis Barfoot 168 0 0 0 0 69 84 63 0 0 78 294
  13 James Moore 40 23 0 43 0 37 34 17 25 56 27 262
  14 George Coughtrey 6 0 32 37 0 37 28 14 36 44 32 260
  15 Cameron Vickers 99 55 0 0 0 29 44 32 54 29 8 251
  16 Rikki Knowlton 155 19 45 43 0 39 27 0 0 0 17 190
  17 Sam Bates 244 0 0 0 0 33 46 0 40 69 0 188
  18 Tom Tee 128 33 17 0 0 52 0 0 53 28 0 183
  19 Ben Coffin 124 0 48 0 0 43 53 0 0 0 0 144
  20 Bradley Hutchins 89 0 22 0 0 5 27 14 37 39 0 144
  21 Samuel Pocock 193 0 35 0 0 0 0 37 33 0 37 142
  22 Kieran Webb 317 0 0 37 0 9 19 15 34 0 27 141
  23 Alexander White 259 0 7 29 0 24 14 0 62 0 0 136
  24 Shane Reid 202 52 0 26 0 0 0 0 0 23 32 133
  25 Matthew King 228 0 24 0 0 0 15 18 31 39 5 132
  26 Dale Lyons 110 0 0 46 0 0 55 0 0 0 0 101
  27 Connor Powell 100 0 0 29 0 20 22 29 0 0 0 100
  28 Chris Noyce 203 0 0 14 0 0 27 0 0 57 0 98
  29 Perry Barnett 42 0 26 0 0 0 0 0 0 32 39 97
  30 Zac Alsop 129 0 0 0 0 0 0 0 0 0 90 90
  31 Adam Barfoot 66 0 0 0 0 31 38 17 0 0 0 86
  32 Ryan Pincott 101 0 0 0 0 0 29 26 0 0 31 86
  33 Andrew Thomas 242 38 0 21 0 0 20 0 0 0 0 79
  34 Joe Maguire 161 0 0 29 0 0 0 15 33 0 0 77
  35 Nicky Watts 106 0 0 0 0 0 0 75 0 0 0 75
  36 Kyle Bennett 2 0 5 38 0 0 22 0 0 0 9 74
  37 Nick Ponting 240 0 20 0 0 0 0 10 0 34 0 64
  38 Ross Bundy 22 39 0 0 0 0 0 0 10 13 0 62
  39 Josh House 118 0 57 0 0 0 0 0 0 0 0 57
  40 Brian Hutchings 87 0 24 0 0 20 0 10 0 0 0 54
  41 Jamie Meade 126 0 0 28 0 0 0 25 0 0 0 53
  42 Neal Paddington 961 0 0 0 0 0 0 40 0 0 0 40
  43 James White 10 0 0 0 0 0 0 0 0 34 0 34
  44 Liam Manchip 275 0 0 0 0 0 0 30 0 0 0 30
  45 Micheal Bennett 270 0 0 26 0 0 0 0 0 0 0 26
  46 Harry Wright 309 0 26 0 0 0 0 0 0 0 0 26
  47 Daniel Rowlands 119 0 0 17 0 0 7 0 0 0 0 24
  48 Matt Ward 189 0 0 0 0 0 0 0 0 0 23 23
  49 Stuart Barfoot 67 0 0 0 0 21 0 0 0 0 0 21
  50 Stuart Seymour 241 0 0 0 0 10 0 0 0 0 11 21
  51 Reece Stock 17 0 0 18 0 0 0 0 0 0 0 18
  52 Luke Marston 195 0 0 0 0 0 0 0 0 0 17 17
  53 Matthew Smith 144 0 0 0 0 0 0 0 0 0 16 16
  54 Sam Purkiss 49 0 0 0 0 0 13 0 0 0 0 13
  55 Callum Mullis 172 0 0 0 0 0 0 0 0 12 0 12
  56 Richard Pearson 159 0 0 0 0 0 0 0 12 0 0 12
  57 Lee Galpin 131 0 0 0 0 0 0 0 11 0 0 11
  58 Garry Wells 162 0 0 0 0 0 0 0 0 0 10 10
  59 Neal Paddington 418 0 0 0 0 8 0 0 0 0 0 8
  60 Stewart Ewens 85 0 0 0 0 0 6 0 0 0 0 6
  61 Robin Peters 107 0 0 0 0 0 0 0 0 0 6 6
  62 Ashley Symons 18 0 4 0 0 0 0 0 0 0 0 4
  63 Christie Franklin 12 0 0 0 0 0 0 0 0 0 0 0
                             
  <Return to Standings Page>                        
  <Return to Main Menu>