2016 Hampshire Motocross Championships                  
  Veterans Championship     Championship for veteran riders over 35 years old on any bike    
  Championship Standings       Club Members Only            
                             
  Position Rider Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total
  1 Steve Wells 47 129 117 132 0 132 123 123 126 132 123 1137
  2 Paul Cannon 134 48 93 114 0 126 111 120 117 84 102 915
  3 Shaun Brooker 194 120 111 111 0 79 0 96 111 0 73 701
  4 Bob Privett 21 81 66 88 0 84 73 87 71 80 66 696
  5 Rupert Heaton 48 0 0 0 0 114 96 108 86 108 132 644
  6 Steve Lyons 147 72 78 0 0 0 91 0 132 114 78 565
  7 Paul Moyes 29 85 81 87 0 83 65 31 21 0 75 528
  8 Kev Wiltshire 72 70 46 54 0 61 58 59 55 58 22 483
  9 Yan Dixon 1 0 61 83 0 0 0 87 93 82 73 479
  10 Olly Mayhew 27 0 0 129 0 0 114 135 0 96 0 474
  11 Stewart Read 16 60 39 50 0 28 64 57 0 58 49 405
  12 Gary Archer 156 0 0 55 0 53 63 65 73 0 55 364
  13 Noel James 221 21 0 0 0 82 64 0 59 75 53 354
  14 Daniel Cavanagh 96 0 0 0 0 108 117 0 0 0 117 342
  15 Graham Watson 225 0 27 39 0 53 40 41 47 40 22 309
  16 Ben Braunton 143 23 54 68 0 0 0 59 66 0 17 287
  17 John Clapcott 7 0 58 0 0 31 65 41 0 39 26 260
  18 Paul Morris 220 87 46 53 0 59 0 0 0 0 0 245
  19 Nigel Miller 68 0 34 38 0 41 54 0 0 45 28 240
  20 Roy Poynter 277 60 17 30 0 13 0 51 0 0 22 193
  21 Kevin Plumley 19 0 30 62 0 38 0 61 0 0 0 191
  22 John Ryall 74 0 32 0 0 11 41 39 0 44 10 177
  23 Simon Burton 34 0 0 0 0 0 0 49 52 55 17 173
  24 Steve Bazell 37 0 31 0 0 0 42 34 0 51 0 158
  25 Peter Cooper 32 71 30 0 0 34 0 0 0 0 23 158
  26 Adam Hillyard 264 0 0 0 0 65 39 51 0 0 0 155
  27 Peter Woodthorpe 64 88 66 0 0 0 0 0 0 0 0 154
  28 Nicl Joyce 84 0 30 44 0 0 49 0 0 0 0 123
  29 Tony Tunnel 278 0 0 0 0 0 0 7 0 45 54 106
  30 Stephen Mc.Cormick 103 0 0 0 0 0 0 0 0 93 0 93
  31 Robert Grant 51 0 0 0 0 0 0 0 0 0 93 93
  32 Nigel Inkpen 127 17 0 75 0 0 0 0 0 0 0 92
  33 Kevin Downer 9 0 0 0 0 0 0 0 52 0 39 91
  34 Phil Mercer 200 90 0 0 0 0 0 0 0 0 0 90
  35 Jamie Winbourne 122 0 0 69 0 19 0 0 0 0 0 88
  36 Paul Dunford 82 0 0 0 0 0 0 0 87 0 0 87
  37 Robins Peters 107 0 0 0 0 0 38 0 42 0 7 87
  38 David Ponting 239 0 54 0 0 0 0 0 0 21 0 75
  39 Nick Sawkins 153 0 0 0 0 0 23 0 40 0 0 63
  40 Stuart Dickson 15 0 0 21 0 0 0 25 0 0 13 59
  41 Matt Beacroft 224 0 0 0 0 0 18 34 0 0 0 52
  42 Paul Hodgson 176 0 0 0 0 0 0 0 41 11 0 52
  43 Carl Hutchings 45 0 0 0 0 0 0 0 0 0 51 51
  44 Darren Williams 135 0 0 0 0 0 0 0 0 0 45 45
  45 Russ Williams 269 0 0 21 0 0 14 0 0 0 10 45
  46 Rob Whiting 160 0 0 0 0 0 0 0 0 25 19 44
  47 Ross Maraffi 483 0 0 43 0 0 0 0 0 0 0 43
  48 Peter Day 76 0 0 0 0 0 29 0 0 0 11 40
  49 Nick Joyce 384 33 0 0 0 0 0 0 0 0 0 33
  50 Nathan Marston 8 0 0 0 0 12 0 0 0 20 0 32
  51 Les Barfield 57 0 0 0 0 0 0 0 0 30 0 30
  52 David Lacey 169 0 0 0 0 0 0 29 0 0 0 29
  53 Tyronne Rumblelow 91 0 0 0 0 0 0 0 0 0 23 23
  54 Kevin Streatfield 387 18 0 0 0 0 0 0 0 0 0 18
  55 Mark Skevington 113 0 0 0 0 0 0 0 0 0 17 17
  56 Matt Good 35 0 0 0 0 0 0 0 0 0 12 12
  57 Richard Mirams 151 0 0 0 0 0 0 0 0 9 0 9
  58 Carl Milburn 471 0 0 0 0 7 0 0 0 0 0 7
  59 Andrew Hoare 300 0 0 0 0 0 0 0 0 0 1 1
                             
  <Return to Standings Page>                        
  <Return to Main Menu>