2016 Hampshire Motocross Championships                  
  MX2 Championship       Championship for 250cc four stroke bikes only      
  Championship Standings       Club Members Only            
                             
  Position Rider Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total
  1 James Moore 40 45 0 42 0 39 39 39 39 45 45 333
  2 Bradley Hutchins 89 39 39 36 0 30 30 36 36 36 0 282
  3 Matthew King 228 0 36 33 0 27 27 25 33 39 20 240
  4 Sam Purkiss 49 0 30 0 0 25 33 27 30 25 33 203
  5 Tom Tee 128 0 42 0 0 45 0 0 42 42 0 171
  6 Ben Coffin 124 0 45 0 0 42 42 15 0 0 0 144
  7 Stewart Read 16 0 0 27 0 14 20 18 0 30 23 132
  8 Dave Bull 292 0 0 21 0 18 16 19 25 23 0 122
  9 Nick Ponting 240 0 27 0 0 0 0 23 0 33 27 110
  10 Ryan Pincott 101 0 0 39 0 0 36 33 0 0 0 108
  11 Adam Barfoot 66 0 25 0 0 23 25 30 0 0 0 103
  12 Matt Bird 191 0 0 20 0 20 15 21 0 0 15 91
  13 Ross Cobb 243 0 0 0 0 0 18 0 27 27 19 91
  14 Steven Clements 217 0 0 23 0 19 0 0 23 19 0 84
  15 Christopher Haines 190 27 0 0 0 0 0 16 20 0 18 81
  16 Peter Cooper 32 33 21 0 0 21 0 0 0 0 0 75
  17 Stuart Seymour 241 0 0 0 0 33 0 0 0 0 39 72
  18 Ashley Birch 52 0 0 0 0 0 13 0 19 21 16 69
  19 James Wingate 133 0 0 0 0 0 21 0 0 20 25 66
  20 John Wicks 152 0 0 18 0 16 14 17 0 0 0 65
  21 Jason Warren 188 0 0 0 0 0 23 0 0 0 30 53
  22 Jack Drummond 164 0 0 19 0 15 0 0 0 18 0 52
  23 Bob Wingate 59 0 0 0 0 0 11 0 21 0 17 49
  24 Nicky Watts 106 0 0 0 0 0 0 45 0 0 0 45
  25 Hannah Wimbourne 231 0 0 45 0 0 0 0 0 0 0 45
  26 Edward Upton 307 0 0 0 0 0 45 0 0 0 0 45
  27 Shaun Brooker 194 0 0 0 0 0 0 0 45 0 0 45
  28 Danny Cavanagh 96 0 0 0 0 0 0 0 0 0 42 42
  29 Neal Paddington 961 0 0 0 0 0 0 42 0 0 0 42
  30 Lee Bolt 326 42 0 0 0 0 0 0 0 0 0 42
  31 Adrian Hoare 246 0 0 0 0 0 19 0 0 0 21 40
  32 Dale Lyons 110 0 0 0 0 0 0 0 0 0 36 36
  33 Neal Paddington 418 0 0 0 0 36 0 0 0 0 0 36
  34 Lee Skinnerr 388 36 0 0 0 0 0 0 0 0 0 36
  35 Justin Benjamin 71 0 18 0 0 17 0 0 0 0 0 35
  36 Harry Wright 309 0 33 0 0 0 0 0 0 0 0 33
  37 Jamie Wingate 45 0 0 30 0 0 0 0 0 0 0 30
  38 Shane Skinner 311 30 0 0 0 0 0 0 0 0 0 30
  39 Bradley Wingate 158 0 0 25 0 0 0 0 0 0 0 25
  40 Dan Spencer 313 25 0 0 0 0 0 0 0 0 0 25
  41 Jacob Rolfe 192 0 23 0 0 0 0 0 0 0 0 23
  42 Mike Yellen 116 0 0 0 0 0 0 20 0 0 0 20
  43 Ryan Winter 70 0 20 0 0 0 0 0 0 0 0 20
  44 Samuel Baggott 251 0 19 0 0 0 0 0 0 0 0 19
  45 Christie Franklin 12 0 0 0 0 0 0 0 18 0 0 18
  46 Jordan Clary 125 0 0 17 0 0 0 0 0 0 0 17
  47 Dale Hoare 304 0 0 0 0 0 17 0 0 0 0 17
  48 Matthew Smith 144 0 0 0 0 0 0 0 0 0 14 14
  49 James Blundell 20 0 0 0 0 0 0 0 0 0 13 13
  50 Kris Stapley 41 0 0 0 0 0 12 0 0 0 0 12
                             
  <Return to Standings Page>                        
  <Return to Main Menu>