2016 Hampshire Motocross Championships                  
  2-Stroke Open Championship   Championship for 2-stroke bikes of any capacity      
  Championship Standings       Club Members Only            
                             
  Position Rider Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total
  1 Jim Webber 77 45 39 42 0 42 39 42 45 42 0 336
  2 George Glass 213 30 25 30 0 36 23 27 30 36 27 264
  3 Paul Moyes 29 33 33 33 0 39 21 36 0 0 25 220
  4 Kyle Bennett 2 25 42 39 0 0 36 0 0 0 42 184
  5 Sam Bates 244 0 0 0 0 45 42 0 42 45 0 174
  6 Ryan Winter 70 0 0 0 0 33 19 23 25 30 0 130
  7 Nigel Miller 68 0 27 23 0 0 20 0 0 27 23 120
  8 Samuel Pocock 193 0 0 0 0 0 0 45 33 0 39 117
  9 Shane Williams 247 0 21 21 0 30 15 21 0 0 0 108
  10 Gary Wells 162 0 30 0 0 0 25 25 27 0 0 107
  11 Joe Maguire 161 27 0 0 0 0 0 33 0 0 33 93
  12 Chris Noyce 203 0 0 45 0 0 45 0 0 0 0 90
  13 Jamie Meade 126 0 0 36 0 0 0 39 0 0 0 75
  14 Daniel Umlandt 146 39 36 0 0 0 0 0 0 0 0 75
  15 Tony Tunnell 278 0 0 0 0 0 0 0 0 39 30 69
  16 Nick Joyce 84 0 23 25 0 0 17 0 0 0 0 65
  17 Shaun Dixon 148 0 0 0 0 0 0 20 0 25 19 64
  18 Tom Thorp 216 0 0 0 0 0 27 30 0 0 0 57
  19 Sam Baggott 251 0 0 27 0 0 0 0 0 0 21 48
  20 Zac Alsop 129 0 0 0 0 0 0 0 0 0 45 45
  21 Josh House 118 0 45 0 0 0 0 0 0 0 0 45
  22 Rupert Heaton 48 0 0 0 0 0 0 0 39 0 0 39
  23 Robert Grant 51 0 0 0 0 0 0 0 0 0 36 36
  24 Rikki Knowlton 155 36 0 0 0 0 0 0 0 0 0 36
  25 Richard Pearson 159 0 0 0 0 0 0 0 36 0 0 36
  26 Lee Bolt 326 0 0 0 0 0 33 0 0 0 0 33
  27 John Clapcott 7 0 0 0 0 0 0 0 0 33 0 33
  28 Ross Bundy 22 0 0 0 0 0 30 0 0 0 0 30
  29 Duke Ashley 308 23 0 0 0 0 0 0 0 0 0 23
  30 Matthew Perdue 245 0 0 0 0 0 0 0 0 0 20 20
  31 Kevin Wiltshire 72 0 0 0 0 0 18 0 0 0 0 18
  32 Reece Hardy 229 0 0 0 0 0 16 0 0 0 0 16
                             
  <Return to Standings Page>                        
  <Return to Main Menu>