2012 Hampshire Motocross Championships                        
Main Championship       Main Championship for riders who qualify for the A-Group          
Championship Standings       Club Members Only                  
                                 
Position Rider  Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Total
1 Tony Tunnell 278 78 69 87 75 84                 393
2 Lee Lucas 127 42 69 69 81 72                 333
3 Chris Bick 26 75 52 87 56 0                 270
4 Luke Wicks 229 44 46 69 34 69                 262
5 Aaron Carmichael 180 43 59 48 69 43                 262
6 Adam Mitchell 4 54 50 32 54 50                 240
7 Neil Paddington 96 0 57 55 49 72                 233
8 Danny Harris 282 57 0 78 0 53                 188
9 Chris Wratten 1 0 90 0 0 90                 180
10 Daniel Umlandt 146 0 34 52 30 43                 159
11 Shane Reid 202 33 52 39 18 0                 142
12 Rupert Heaton 119 66 48 0 4 18                 136
13 Sam Butler 272 31 26 32 0 31                 120
14 Lewis Barfoot 168 0 33 0 38 48                 119
15 Matt Ward 89 0 46 24 23 26                 119
16 Stuart Seymour 247 0 35 28 12 22                 97
17 Paul Moyes 29 5 29 28 9 20                 91
18 Bradley Barfoot 165 30 0 0 23 35                 88
19 George Miles 291 34 0 48 0 0                 82
20 Nick Ponting 80 17 21 42 0 0                 80
21 Jon Bick 292 20 0 27 0 24                 71
22 Chris Southcott 151 70 0 0 0 0                 70
23 Ryan Fenwick 126 0 19 32 15 2                 68
24 Ashley Senior 238 0 0 0 48 19                 67
25 Craig Durston 38 0 30 0 31 0                 61
26 Stuart Barfoot 163 0 0 29 15 16                 60
27 Sam Harvey 82 0 55 0 0 0                 55
28 Mark Withers 53 40 14 0 0 0                 54
29 Fred Croucher 209 51 0 0 0 0                 51
30 Cameron Vickers 199 0 21 26 0 0                 47
31 Fred Heath  36 0 0 0 46 0                 46
32 Jamie Mitchell 106 0 0 24 20 0                 44
33 Dean Abbott 173 0 0 0 7 35                 42
34 Craig Cartwright 55 22 0 0 11 0                 33
35 Paul Cannon 34 33 0 0 0 0                 33
36 Ryan Moody 14 22 0 0 0 11                 33
37 Joshua Blunt 90 29 0 0 0 0                 29
38 Jason Bowen 161 0 0 28 0 0                 28
39 Perry Barnett 142 0 0 0 0 23                 23
40 Harry Seymour 220 19 0 0 0 0                 19
41 Mitchell Creese 125 11 0 0 0 7                 18
42 Paul Hatch 70 0 0 17 0 0                 17
43 Sean Murrell 171 0 11 0 0 0                 11
44 Alexander White 20 11 0 0 0 0                 11
45 David Alderton 290 0 9 0 0 0                 9
46 Darren Slater 61 7 0 0 0 0                 7
47 Alex Philips 88 0 6 0 0 0                 6
48 Lee Clayton 35 0 0 0 0 4                 4
                                 
<Return to Standings Page>                              
<Return to Main Menu>