2012 Hampshire Motocross Championships                        
Veterans Championship     Championship for veteran riders over 35 years old on any bike          
Championship Standings       Club Members Only                  
                                 
Position Rider Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Total
1 Peter Skevington 45 117 108 126 117 111                 579
2 Bob Privett 122 105 120 120 96 102                 543
3 Peter Woodthorpe 64 0 135 129 99 108                 471
4 Chris Brooks 44 60 71 90 57 38                 316
5 Nick Inkpen 297 0 96 102 23 81                 302
6 Jason Knowles 170 18 73 80 66 46                 283
7 Kevin Wiltshire 32 0 57 102 64 34                 257
8 Steven Parry 197 92 93 0 0 66                 251
9 Nigel Miller 68 108 0 0 71 58                 237
10 Adam Hillyard 164 105 37 0 0 84                 226
11 Stewart Read 16 0 105 0 61 45                 211
12 Steve Cole 243 56 57 0 49 0                 162
13 Anthony Howells 54 0 88 0 0 57                 145
14 Frazer Phipps 126 79 0 0 0 56                 135
15 Ben Doe 32 135 0 0 0 0                 135
16 David Bally 141 84 0 0 0 47                 131
17 Mark Stephens 144 0 0 0 0 123                 123
18 Trevor Shepphard 63 0 0 0 0 120                 120
19 David Ponting 39 0 0 0 117 0                 117
20 Sam Gulliver 60 42 71 0 0 0                 113
21 Bob Mott 111 0 0 52 53 0                 105
22 Dave Beesley 95 0 0 0 81 0                 81
23 Darren Richard 280 75 0 0 0 0                 75
24 Matthew Lambert 115 0 0 23 0 42                 65
25 Chris Brawn 134 0 0 0 0 60                 60
26 Pete Day 76 0 0 0 0 35                 35
27 Peter Strange 110 0 0 0 0 34                 34
28 Keviin Plumley 19 0 0 30 0 0                 30
29 Jaye Bowden 88 0 0 0 0 29                 29
30 Kevin Downer 212 20 0 0 0 0                 20
31 Steven Barnett 140 16 0 0 0 0                 16
32 Darren Mula 183 0 0 0 14 0                 14
                                 
<Return to Standings Page>                              
<Return to Main Menu>