2008 Hampshire Motocross Championships                      
Veterans Championship            
Championship Standings                          
                               
                               
Position Rider Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Total
1 Olly Mayhew 127 42 45 45 42 45 27 45 0 0 0 0 0 291
2 Shaun Brooker 94 33 36 42 45 39 39 42 0 0 0 0 0 276
3 Trevor Sheppard 95 39 39 39 36 36 42 0 0 0 0 0 0 231
4 Paul Palmer 105 27 30 0 39 42 23 27 0 0 0 0 0 188
5 Trevor Sheppard 52 23 25 33 0 0 36 0 0 0 0 0 0 117
6 Daren Lloyd 72 15 19 21 0 7 15 36 0 0 0 0 0 113
7 Gary Prince 17 0 17 25 0 23 25 20 0 0 0 0 0 110
8 Peter Woodthorpe 64 0 0 30 30 33 16 0 0 0 0 0 0 109
9 Shaun King 100 8 6 19 23 18 12 21 0 0 0 0 0 107
10 Donald Harris 48 0 20 0 33 30 21 0 0 0 0 0 0 104
11 Kevin Plumley 19 30 33 36 0 0 0 0 0 0 0 0 0 99
12 Mark King 119 0 7 18 19 16 13 13 0 0 0 0 0 86
13 Wayne Bailey 55 16 14 0 25 12 0 17 0 0 0 0 0 84
14 Nick Joyce 184 10 18 0 17 19 17 0 0 0 0 0 0 81
15 Chris Garrett 49 12 0 13 21 0 19 14 0 0 0 0 0 79
16 David Ponting 39 36 42 0 0 0 0 0 0 0 0 0 0 78
17 Stewart Read 16 0 0 20 0 15 4 30 0 0 0 0 0 69
18 Shaun Reilly 124 19 16 17 0 0 7 10 0 0 0 0 0 69
19 Mark Kirby 225 0 0 0 0 0 33 33 0 0 0 0 0 66
20 Steven Ward 142 0 0 15 18 0 14 15 0 0 0 0 0 62
21 Brian Menzies 211 11 0 0 0 25 20 4 0 0 0 0 0 60
22 Steve Humphrey 199 0 27 0 27 0 0 0 0 0 0 0 0 54
23 Paul Bird 168 6 8 16 0 21 0 0 0 0 0 0 0 51
24 Colin McDonnell 14 9 15 0 0 0 0 25 0 0 0 0 0 49
25 Tim Lane 198 18 0 0 20 0 10 0 0 0 0 0 0 48
26 Martin Cole 62 45 0 0 0 0 0 0 0 0 0 0 0 45
27 Warren Berthiaume 122 0 0 0 0 0 45 0 0 0 0 0 0 45
28 Ian Brown 20 7 13 23 0 0 0 0 0 0 0 0 0 43
29 Anthony Howells 54 20 23 0 0 0 0 0 0 0 0 0 0 43
30 Wane Simmons 163 17 10 14 0 0 0 0 0 0 0 0 0 41
31 Rob Whiting 32 0 0 0 0 0 0 39 0 0 0 0 0 39
32 Kevin Downer 202 14 0 0 0 0 0 18 0 0 0 0 0 32
33 Richard Mirams 51 0 11 0 0 0 0 19 0 0 0 0 0 30
34 Roger Martin 112 5 3 12 0 5 0 5 0 0 0 0 0 30
35 Nigel Miller 68 0 0 0 0 0 30 0 0 0 0 0 0 30
36 Oliver Windle 186 0 2 10 0 8 0 7 0 0 0 0 0 27
37 Steve Bazell 37 0 0 0 0 27 0 0 0 0 0 0 0 27
38 David Beesley 251 0 0 27 0 0 0 0 0 0 0 0 0 27
39 Jason Knowles 170 0 0 11 0 6 0 8 0 0 0 0 0 25
40 Mark Vickers 60 25 0 0 0 0 0 0 0 0 0 0 0 25
41 Darren Mula 183 3 1 0 0 14 6 0 0 0 0 0 0 24
42 Bob Privett 203 0 0 0 0 0 0 23 0 0 0 0 0 23
43 Adam Tabbett 179 1 5 0 0 0 0 16 0 0 0 0 0 22
44 Mark Smith 165 0 4 0 0 11 0 6 0 0 0 0 0 21
45 The Baron 0 21 0 0 0 0 0 0 0 0 0 0 0 21
46 Mark Wooldridge 212 0 21 0 0 0 0 0 0 0 0 0 0 21
47 Stumpy 07 0 0 0 0 0 9 11 0 0 0 0 0 20
48 Dean Chamberlain 221 0 0 0 0 20 0 0 0 0 0 0 0 20
49 Simon Curtis 27 0 0 0 0 0 18 0 0 0 0 0 0 18
50 Robert Upton 50 0 0 0 0 0 8 9 0 0 0 0 0 17
51 Roy Poynter 18 0 0 0 0 17 0 0 0 0 0 0 0 17
52 Mark Aitken 83 4 0 0 0 10 2 0 0 0 0 0 0 16
53 Norman Emery 9 13 0 0 0 0 0 0 0 0 0 0 0 13
54 Dean Caplin 38 0 0 0 0 13 0 0 0 0 0 0 0 13
55 Ricky Major 247 0 0 0 0 0 0 12 0 0 0 0 0 12
56 Dave Hobbs 192 0 12 0 0 0 0 0 0 0 0 0 0 12
57 Bob Mott 81 0 0 0 0 0 11 0 0 0 0 0 0 11
58 Terry Thatcher 147 0 9 0 0 0 0 0 0 0 0 0 0 9
59 Michael Robson 210 0 0 9 0 0 0 0 0 0 0 0 0 9
60 Graham King 269 0 0 0 0 9 0 0 0 0 0 0 0 9
61 David Outhwaite 223 0 0 0 0 0 5 0 0 0 0 0 0 5
62 Andy Fifield 242 0 0 0 0 4 0 0 0 0 0 0 0 4
63 Dave Benfield 148 0 0 0 0 3 0 0 0 0 0 0 0 3
64 Chris West 149 0 0 0 0 0 3 0 0 0 0 0 0 3
65 Martin Clements 41 2 0 0 0 0 0 0 0 0 0 0 0 2
66 Shane Flippence 40 0 0 0 0 0 1 0 0 0 0 0 0 1
67 Christopher Brawn 34 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Ian Masters 177 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Lee Marwick 255 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
<Return to Standings Page>                            
                               
<Return to Main Menu>